Technical Characteristics
AMIATA | AMIATA DUE | |
Tracer gas/mixtures | 1 | 2 |
Injectors | 1 | 1 |
Pressurization System | 1 realized with Aluminium block | |
injector Length | 2,5 m, other at request | |
Maximum Test pressure | 20 bar | 40 bar |
Pressure Sensor resolution | 1 kPa | |
Connection to the unit to be tested | ¼” Hansen F (ISO 7241B), | |
Vacuum pump capacity | Integrated pneumatic depressor 5,2 m3/h; DN16KF | |
Programmable cycles | 50 | 200 |
Safety valve security setting | > 40 bar, configurable at request | |
Control Unit | microprocessor | |
PC connection | RS232 / LAN | |
Power supply | 230 V – 50 Hz – 3ph + earth | |
Power consumption | 0,7 kW | |
Compressed air supply | 6÷7 bar | |
Dimensions | 560x420x300 mm | |
Weight | ~150 kg | |
Working temperature | from 5 °C to 45° C |
Optional features and devices